Extended profile
Subtitle | View |
---|---|
1.1(1) Admission approval for the last five years | view |
1.1(2) Certified list of students for the last five years | view |
2.1 Certified list of full-time teachers(without repeat count) for the assessment period | View |
2.2 Year-wise certified list of full-time teachers for the assessment period | View |
CRITERION 1 - CURRICULAR ASPECTS
Subtitle | View |
---|---|
1.2.1 (1) Documents related to certificate programs for A.Y 2022-23 | view |
1.2.1 (2) Documents related to certificate programs for A.Y 2021-22 | view |
1.2.1 (3) Documents related to certificate programs for A.Y 2020-21 | view |
1.2.1 (4) Documents related to certificate programs for A.Y 2019-20 | view |
1.2.1 (5) Documents related to certificate programs for A.Y 2018-19 | view |
1.2.2 (1) List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2022-23 | view |
1.2.2 (2) List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2021-22 | view |
1.2.2 (3) List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2020-21 | view |
1.2.2 (4) List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2019-20 | view |
1.2.2 (5) List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2018-19 | view |
1.3.2 (1) List of Students undertaken project work/ field work/ Internships | view |
1.3.2 (2) Documents related to the students undertaken project work | view |
1.3.2 (3) Documents related to the field visits | view |
1.3.2 (4) Documents related to the students undertaken Internships | view |
1.4.1 (1) Sample filled feedback forms | view |
1.4.1 (2) Feedback analysis | view |
1.4.1 (3) Action taken report | view |
1.4.1 (4) Communication with Affiliating University | view |
CRITERION 2 - TEACHING, LEARNING AND EVALUATION
Subtitle | View |
---|---|
2.1.1(1) AICTE approvals for last five years | View |
2.1.1(2) List of Enrolled Students in the A.Y.2022-23 | view |
2.1.1 (3) List of Enrolled Students in the A.Y.2021-22 | view |
2.1.1(4) List of Enrolled Students in the A.Y.2020-21 | view |
2.1.1 (5) List of Enrolled Students in the A.Y.2019-20 | view |
2.1.1 (6) List of Enrolled Students in the A.Y.2018-19 | view |
2.1.2 (1) G.O. related to reservation policy | view |
2.1.2(2) List of enrolled students against reserved category during A.Y.2022-23 | view |
2.1.2(3) List of enrolled students against reserved category during A.Y.2021-22 | view |
2.1.2(4) List of enrolled students against reserved category during A.Y.2020-21 | view |
2.1.2(5) List of enrolled students against reserved category during A.Y.2019-20 | view |
2.1.2(6) List of enrolled students against reserved category during A.Y.2018-19 | view |
2.1.2(7) Admission Extract | view |
2.1.2(8) Approval of additional intake | view |
2.2.1 Appointment letters of all full-time teachers for the A.Y.2022-23 | view |
2.4.1 (1) Sanction letters indicating the number of posts | view |
2.4.2 (1) List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2022-23 | view |
2.4.2 (2) List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2021-22 | view |
2.4.2 (3) List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2020-21 | view |
2.4.2 (4) List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2019-20 | view |
2.4.2 (5) List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2018-19 | view |
2.6.3 (1) Result analysis along with the Result sheet published by the University for the A.Y.2022-23 | view |
2.6.3 (2) Result analysis along with the Result sheet published by the University for the A.Y.2021-22 | view |
2.6.3 (3) Result analysis along with the Result sheet published by the University for the A.Y.2020-21 | view |
2.6.3 (4) Result analysis along with the Result sheet published by the University for the A.Y.2019-20 | view |
2.6.3 (5) Result analysis along with the Result sheet published by the University for the A.Y.2018-19 | view |
CRITERION 3 - RESEARCH, INNOVATION AND EXTENSION
Subtitle | View |
---|---|
3.2.2 (1) Documents related to Seminars /Workshops organized during the A.Y 2022-23 | view |
3.2.2 (2) Documents related to Seminars /Workshops organized during the A.Y 2021-22 | view |
3.2.2 (3) Documents related to Seminars /Workshops organized during the A.Y 2020-21 | view |
3.2.2 (4) Documents related to Seminars /Workshops organized during the A.Y 2019-20 | view |
3.2.2 (5) Documents related to Seminars /Workshops organized during the A.Y 2018-19 | view |
3.3.1 Data template | view |
3.3.2(1) Data template by including the column "Weblink of Books" | view |
3.3.2(2) e-copies of first page, content page and participation of conferences during the assessment period | view |
3.4.3(1) Documents related to organized extension activities during A.Y 2022-23 | view |
3.4.3(2) Documents related to organized extension activities during A.Y 2021-22 | view |
3.4.3(3) Documents related to organized extension activities during A.Y 2020-21 | view |
3.4.3(4) Documents related to organized extension activities during A.Y 2019-20 | view |
3.4.3(5) Documents related to organized extension activities during A.Y 2018-19 | view |
3.5.1(1) Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2022-23 | view |
3.5.1(2) Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2021-22 | view |
3.5.1(3) Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2020-21 | view |
3.5.1(4) Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2019-20 | view |
3.5.1(5) Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2018-19 | view |
CRITERION 4 - INFRASTRUCTURE AND LEARNING RESOURCES
Subtitle | View |
---|---|
4.3.2 (1) Student Computer Ratio | view |
4.3.2(2) Invoices of the Computers | view |
4.3.2 (3) Stock Register Entry | view |
CRITERION 5 - STUDENT SUPPORT AND PROGRESSION
Subtitle | View |
---|---|
5.1.1(1) List of students benefitted by Government scholarship during the A.Y.2022-23 | view |
5.1.1(2) List of students benefitted by Government scholarship during the A.Y.2021-22 | view |
5.1.1(3) List of students benefitted by Government scholarship during the A.Y.2020-21 | view |
5.1.1(4) List of students benefitted by Government scholarship during the A.Y.2019-20 | view |
5.1.1(5) List of students benefitted by Government scholarship during the A.Y.2018-19 | view |
5.1.1(6) Policy Document on Institutional Freeships | view |
5.1.1(7) List of students benefited by Institutional freeships in during assessment period along with the sample sanction letters | view |
5.1.2 (1) Documents related to organised soft skills programmes during assessment period | view |
5.1.2 (2) Documents related to organised language and communication skills during assessment period | view |
5.1.2 (3) Documents related to organised life skills programmes during assessment period | view |
5.1.2 (4) Documents related to organised ICT/ Communication skills programmes during assessment period | view |
5.1.2 (5) Institutional weblink redirecting to the Capacity Building and Skill Enhancement Activities | view |
5.1.3 (1) Documents related to guidance for competitive examinations and career counselling during A.Y 2022-23 | view |
5.1.3 (2) Documents related to guidance for competitive examinations and career counselling during A.Y 2021-22 | view |
5.1.3 (3) Documents related to guidance for competitive examinations and career counselling during A.Y 2020-21 | view |
5.1.3 (4) Documents related to guidance for competitive examinations and career counselling during A.Y 2019-20 | view |
5.1.3 (5) Documents related to guidance for competitive examinations and career counselling during A.Y 2018-19 | view |
5.1.4 (1) Minutes of Anti ragging committee | view |
5.1.4 (2) Minutes of Women Empowerment Grievance & Redressal Committee | view |
5.1.4 (3) Grievance Redressal Committee | view |
5.1.4 (4) Sample filled undertaking forms | view |
5.1.4 (5) Weblink for online grievance cell | view |
5.2.1(1) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2022-23 | view |
5.2.1(2) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2021-22 | view |
5.2.1(3) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2020-21 | view |
5.2.1(4) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2019-20 | view |
5.2.1(5) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2018-19 | view |
5.2.1(6) Institutional tie-ups and mail communications | view |
5.2.2 (1) List of students with e-copies of qualifying certificates in A.Y 2022-23 | View |
5.2.2 (2) List of students with e-copies of qualifying certificates in A.Y 2021-22 | view |
5.2.2 (3) List of students with e-copies of qualifying certificates in A.Y 2020-21 | view |
5.2.2 (4) List of students with e-copies of qualifying certificates in A.Y 2019-20 | view |
5.2.2 (5) List of students with e-copies of qualifying certificates in A.Y 2018-19 | view |
5.3.1(1) List of students along with the e-copies of award letters for A.Y.2022-23 | view |
5.3.1(2) List of students along with the e-copies of award letters for A.Y.2021-22 | view |
5.3.1(3) List of students along with the e-copies of award letters for A.Y.2020-21 | view |
5.3.1(4) List of students along with the e-copies of award letters for A.Y.2019-20 | view |
5.3.1(5) List of students along with the e-copies of award letters for A.Y.2018-19 | view |
5.3.2(1) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2022-23 | view |
5.3.2(2) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | view |
5.3.2(3) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | view |
5.3.2(4) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | view |
5.3.2(5) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | view |
5.3.2(6) Year-wise certified list of events along with the list of participants during the assessment period | view |
CRITERION 6 - GOVERNANCE,LEADERSHIP AND MANAGEMENT
Subtitle | View |
---|---|
6.2.2 (1) Policy on e-governance | view |
6.2.2 (2) Invoices | view |
6.2.2 (3) Screenshots | view |
6.2.2 (4) ERP Document | view |
6.2.2 (5) Annual e-governance report | view |
6.3.2 (1) Policy Document | view |
6.3.2 (2) List of Full-time teachers benefited by Financial Support with their Sanction Letters A.Y.2022-23 | view |
6.3.2 (3) List of Full-time teachers benefited by Financial Support with their Sanction Letters A.Y.2021-22 | view |
6.3.2 (4) List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2020-21 | view |
6.3.2 (5) List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2019-20 | view |
6.3.2 (6) List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2018-19 | view |
6.3.2 (7) Audited Statement | view |
6.3.3 (1) Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2022-23 | view |
6.3.3 (2)Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2021-22 | view |
6.3.3 (3) Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2020-21 | view |
6.3.3 (4) Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2019-20 | view |
6.3.3 (5) Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2018-19 | view |
6.3.3 (6) Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | view |
6.5.2(1) Minutes of IQAC | view |
6.5.2 (2) Feedback collected and Analysis and Action taken place | view |
6.5.2 (3) E-copies of Collaborations with other Institutions | view |
6.5.2(4) List of collaborations with other Institutions | view |
6.5.2 (5) ISO Certificate | view |
6.5.2 (6) Academic & Administrative Audit | view |
CRITERION 7 - INSTITUTIONAL VALUES AND BEST PRACTICES
Subtitle | View |
---|---|
7.1.2 (1) Geo-Tagged Photographs | view |
7.1.2(2) Invoices | view |
7.1.2 (3) MoUs for e-waste Management | view |
7.1.2 (4) Circulars for No Entry of Automobiles and Ban of Use of Plastic | view |
7.1.2 (5) Scribe Letters | view |
7.1.2(6) Policy Documents | view |
7.1.3(1) Policy for Energy Utilization and Environment | view |
7.1.3 (2) Green Audit Report | view |
7.1.3 (3) Environment Audit Report | view |
7.1.3(4) Energy Audit Report | view |
7.1.3 (5) Documents related to Clean and Green Campus Initiatives | view |
7.1.3(6) Report on Clean and Green Campus Initiatives | view |
7.1.3 (7) Documents related to Environment Promotion Activities beyond Campus | view |